Compare Products
| Product | CMI Premier 5 | Platinum Key Safe KS5K | CMI Commerce 1 |
|---|---|---|---|
| SKU | PR5 | KS5K | COM1 |
| Brand | CMI Safes | Platinum Safes | CMI Safes |
| Price | $8260.72 | $2838.06 | $3438.03 |
| Weight | 926 kg | 185 kg | 375 kg |
| Locking Mechanism | Digital | Key | Digital |
| Ext Dimensions (mm) H W D | 1075 x 765 x 85 | 900 x 450 x 300 | 660 x 560 x 508 |
| Int Dimensions (mm) H W D | 910 x 610 x 585 | 875 x 420 x 215 | 508 x 405 x 330 |
| Weight kg | 926 | 175 | 375 |
| Fittings | 2 Shelves | Key/Fobs 1-215 | 2 Shelves |
| Cash Rating Range | $80,001 - $100,000 | $10,001 - $20,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | 60 min | |
| Cash Rating | $100,000 | $20,000 | $50,000 |
| remove | remove | remove |


