Compare Products
| Product | Platinum Nova 6D | Platinum Defender 5C | CMI Premier A |
|---|---|---|---|
| SKU | NV6-D | D5C | PRA |
| Brand | Platinum Safes | Platinum Safes | CMI Safes |
| Price | $2536.78 | $1630.94 | $2710.39 |
| Weight | 190 kg | 140 kg | 210 kg |
| Locking Mechanism | Digital | Combination | Digital |
| Ext Dimensions (mm) H W D | 980 x 580 x 480 | 765 x 510 x 510 | 510 x 435 x 450 |
| Int Dimensions (mm) H W D | 930 x 520 x 360 | 500 x 490 x 420 | 355 x 280 x 225 |
| Weight kg | 175 | 130 | 210 |
| Fittings | 4 Shelves | 1 Shelf | 2 Shelves |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $80,001 - $100,000 |
| Fire Rating | 30 min | 60 min | |
| Cash Rating | $15,000 | $15,000 | $100,000 |
| remove | remove | remove |


