Compare Products
| Product | Platinum Drug Safe 3K | Platinum Defender 1C | CMI Rifle Safe SS5 D | CMI Premier 4 |
|---|---|---|---|---|
| SKU | PS3-K | D1C | SS5 D | PR4 |
| Brand | Platinum Safes | Platinum Safes | CMI Safes | CMI Safes |
| Price | $1449.16 | $876.23 | $1493.23 | $6958.32 |
| Weight | 115 kg | 60 kg | 76 kg | 704 kg |
| Locking Mechanism | Key | Combination | Digital | Digital |
| Ext Dimensions (mm) H W D | 600 x 450 x 200 | 410 x 355 x 355 | 1500 x 350 x 300 | 1075 x 660 x 660 |
| Int Dimensions (mm) H W D | 575 x 420 x 120 | 150 x 340 x 300 | 910 x 510 x 435 | |
| Weight kg | 105 | 50 | 76 | 704 |
| Fittings | 3 Shelves | 2 Shelves | ||
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $80,001 - $100,000 | |
| Cash Rating | $20,000 | $15,000 | $100,000 | |
| Fire Rating | 60 min | |||
| remove | remove | remove | remove |


