Compare Products
| Product | Chubb Mini Banker MKII 3 | CMI Mini Deposit 3C |
|---|---|---|
| SKU | 3002-M40 | DEP3C |
| Brand | Chubb Safes | CMI Safes |
| Price | $2395.54 | $1410.56 |
| Weight | 170 kg | 39 kg |
| Locking Mechanism | Digital | Combination |
| Ext Dimensions (mm) H W D | 590 x 435 x 461 | 315 x 315 x 360 |
| Int Dimensions (mm) H W D | 458 x 305 x 280 | |
| Weight kg | 180 | 39 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $20,001 - $40,000 | $1,000 - $10,000 |
| Fire Rating | 45 min | |
| Cash Rating | $25,000 | $3,000 |
| remove | remove |


