Compare Products
| Product | CMI Commerce 8 Rear Deposit Chute | Yale Fire Safe YFM 420 FG2 | LockTech Fire Resistant Filing Cabinet 680 2 Drawer | CMI Restaurant Safe 2 | CMI Record Safe RP42S | CMI Anti-Hold Up UCD |
|---|---|---|---|---|---|---|
| SKU | COM8 RLDC | YFM 420 FG2 | SF 680 2EKK | SUB2 | RP42S | CMI/D/UC |
| Brand | CMI Safes | Yale | LockTech | CMI Safes | CMI Safes | CMI Safes |
| Price | $10711.67 | $706.47 | $1489.54 | $1639.04 | $4591.16 | $1261.27 |
| Weight | 1107 kg | 36 kg | 157 kg | 60 kg | 202 kg | 35 kg |
| Locking Mechanism | Digital | Digital | Digital | Key | Digital | Key |
| Ext Dimensions (mm) H W D | 1740 x 762 x 762 | 420 x 352 x 433 | 852 x 528 x 678 | 465 x 315 x 300 | 1067 x 762 x 609 | 375 x 305 x 255 |
| Int Dimensions (mm) H W D | 1370 x 610 x 585 | 320 x 260 x 304 | 914 x 609 x 430 | |||
| Weight kg | 1107 | 36 | 157 | 60 | 202 | 35 |
| Fittings | 2 Shelves | 3 Shelves | Internal Cupboard | |||
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 | ||||
| Cash Rating | $50,000 | $7,000 | $5,000 | |||
| Fire Rating | 60 min | 90 min | 60 min | |||
| remove | remove | remove | remove | remove | remove |


