Compare Products
| Product | CMI Interim Cash Management Safe | Platinum Drug Safe 8D | Chubb E-Slot Safe | Diplomat Fire resisting Filing Cabinet DFC4 1HR | CMI Cash Management Safe 2KK |
|---|---|---|---|---|---|
| SKU | ICS | PS8-D | SL01431 | DFC4000E 1HR | CMS2 KK |
| Brand | Platinum Safes | Chubb Safes | Diplomat | CMI Safes | |
| Price | $525.20 | $6340.95 | $1326.47 | $2811.81 | $2234.64 |
| Weight | 25 kg | 625 kg | 75 kg | 266 kg | 97 kg |
| Locking Mechanism | Key & Key | Digital | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 500 x 300 x 200 | 1700 x 850 x 550 | 355 x 355 x 355 | 1406 x 528 x 675 | 500 x 440 x 310 |
| Weight kg | 20 | 600 | 75 | 266 | 97 |
| Int Dimensions (mm) H W D | 1650 x 800 x 475 | 330 x 330 x 290 | 335 x 416 x 255 | ||
| Fittings | 8 Shelves | 1 Shelf | |||
| Cash Rating Range | $10,001 - $20,000 | $1,000 - $10,000 | $1,000 - $10,000 | ||
| Cash Rating | $20,000 | $5,000 | $5,000 | ||
| Fire Rating | 60 min | ||||
| remove | remove | remove | remove | remove |


