Compare Products
| Product | CMI Drug Safe 1D | CMI Commerce 1 Front Deposit Chute |
|---|---|---|
| SKU | DS1D | COM1 FLDC |
| Brand | CMI Safes | CMI Safes |
| Price | $1505.00 | $6077.87 |
| Weight | 53 kg | 374 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 457 x 305 x 230 | 880 x 560 x 508 |
| Weight kg | 53 | 375 |
| Fittings | 3 Shelves | 2 Shelves |
| Int Dimensions (mm) H W D | 508 x 405 x 330 | |
| Cash Rating Range | $40,001 - $60,000 | |
| Cash Rating | $50,000 | |
| remove | remove |


