Compare Products
| Product | CMI Pistol Safe PS2K | CMI Lockaway Pistol LA1K | CMI Commerce 9 Front Deposit Chute |
|---|---|---|---|
| SKU | PS2K | LA1K | COM9 FLDC |
| Brand | CMI Safes | CMI Safes | CMI Safes |
| Price | $979.46 | $731.17 | $10620.27 |
| Weight | 51 kg | 14 kg | 1204 kg |
| Locking Mechanism | Key | Key | Digital |
| Ext Dimensions (mm) H W D | 305 x 400 x 305 | 225 x 265 x 200 | 1890 x 762 x 762 |
| Weight kg | 51 | 14 | 1204 |
| Fittings | 1 Shelf | 2 Shelves | |
| Int Dimensions (mm) H W D | 1520 x 610 x 585 | ||
| Cash Rating Range | $40,001 - $60,000 | ||
| Cash Rating | $50,000 | ||
| remove | remove | remove |


