Compare Products
| Product | CMI Premier B | Chubb Mini Banker MKII 1 |
|---|---|---|
| SKU | PRB | 3001-M15 |
| Brand | CMI Safes | Chubb Safes |
| Price | $3815.81 | $1755.47 |
| Weight | 308 kg | 110 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 615 x 460 x 510 | 410 x 360 x 386 |
| Int Dimensions (mm) H W D | 460 x 300 x 280 | 278 x 230 x 205 |
| Weight kg | 308 | 104 |
| Fittings | 2 Shelves | |
| Cash Rating Range | $80,001 - $100,000 | $20,001 - $40,000 |
| Fire Rating | 60 min | 60 min |
| Cash Rating | $100,000 | $25,000 |
| remove | remove |


