Compare Products
| Product | CMI Pistol Safe PS2K | CMI Lockaway Pistol LA1K | CMI Commerce 9 Front Deposit Chute | CMI Basic 2C | CMI Mini Deposit 2C | Platinum Director 2C | Chubb Mini Banker MKII 7 | Platinum Key Safe KS1C | Chubb Mini Banker MKII 1 |
|---|---|---|---|---|---|---|---|---|---|
| SKU | PS2K | LA1K | COM9 FLDC | Basic2C | DEP2C | DR2-C | 3007-M225 | KS1 C | 3001-M15 |
| Brand | CMI Safes | CMI Safes | CMI Safes | CMI Safes | CMI Safes | Platinum Safes | Chubb Safes | Platinum Safes | Chubb Safes |
| Price | $979.46 | $731.17 | $10620.27 | $2574.34 | $1326.77 | $2271.26 | $3756.32 | $1208.14 | $1755.47 |
| Weight | 51 kg | 14 kg | 1204 kg | 155 kg | 23 kg | 160 kg | 490 kg | 70 kg | 110 kg |
| Locking Mechanism | Key | Key | Digital | Combination | Combination | Combination | Digital | Combination | Digital |
| Ext Dimensions (mm) H W D | 305 x 400 x 305 | 225 x 265 x 200 | 1890 x 762 x 762 | 920 x 565 x 520 | 240 x 315 x 155 | 540 x 500 x 500 | 1047 x 640 x 666 | 350 x 350 x 200 | 410 x 360 x 386 |
| Weight kg | 51 | 14 | 1204 | 155 | 23 | 150 | 481 | 60 | 104 |
| Fittings | 1 Shelf | 2 Shelves | 2 Adjustable Shelves | 1 Shelf, 1 Lockable Internal Cupboard | Key/Fobs 1-60 | ||||
| Int Dimensions (mm) H W D | 1520 x 610 x 585 | 908 x 552 x 420 | 410 x 355 x 325 | 915 x 510 x 485 | 325 x 320 x 115 | 278 x 230 x 205 | |||
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 | $1,000 - $10,000 | $20,001 - $40,000 | $20,001 - $40,000 | $10,001 - $20,000 | $20,001 - $40,000 | ||
| Cash Rating | $50,000 | $20,000 | $3,000 | 30,000 | $25,000 | $20,000 | $25,000 | ||
| Fire Rating | 60 min | 60 min | 60 min | ||||||
| remove | remove | remove | remove | remove | remove | remove | remove | remove |


