Compare Products
| Product | Platinum Hunter Rifle 15K | Platinum Floor Safe FL3K | Platinum Collector 1C | Platinum Defender 3DD | Chubb Mini Banker MKII 4 |
|---|---|---|---|---|---|
| SKU | HR15K | FL3K | CL1-C | D3D-IC-D | 3004-M75 |
| Brand | Platinum Safes | Platinum Safes | Platinum Safes | Platinum Safes | Chubb Safes |
| Price | $3623.39 | $996.74 | $664.84 | $1691.19 | $2721.58 |
| Weight | 330 kg | 55 kg | 20 kg | 95 kg | 270 kg |
| Locking Mechanism | Key | Key | Combination | Digital | Digital |
| Ext Dimensions (mm) H W D | 1505 x 558 x 508 | 340 x 380 x 450 | 305 x 205 x 255 | 685 x 355 x 355 | 590 x 550 x 575 |
| Weight kg | 318 | 41 | 16 | 88 | 257 |
| Fire Rating | 60 min | 60 min | |||
| Int Dimensions (mm) H W D | 310 x 350 x 310 | 250 x 195 x 225 | 245 x 340 x 275 | 458 x 420 x 395 | |
| Cash Rating Range | $10,001 - $20,000 | $1,000 - $10,000 | $10,001 - $20,000 | $20,001 - $40,000 | |
| Cash Rating | $20,000 | $5,000 | $15,000 | $25,000 | |
| Fittings | Internal Cupboard | 1 Shelf, 1 Lockable Internal Cupboard | |||
| remove | remove | remove | remove | remove |


