Compare Products
| Product | Platinum Defender 5K | Chubb Mini Banker MKII 5 |
|---|---|---|
| SKU | D5K | 3005-M95 |
| Brand | Platinum Safes | Chubb Safes |
| Price | $1751.41 | $2956.67 |
| Weight | 140 kg | 300 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 765 x 510 x 510 | 717 x 550 x 576 |
| Int Dimensions (mm) H W D | 500 x 490 x 420 | 585 x 420 x 395 |
| Weight kg | 130 | 293 |
| Fittings | 1 Shelf | 1 Shelf, 1 Lockable Internal Cupboard |
| Cash Rating Range | $10,001 - $20,000 | $20,001 - $40,000 |
| Cash Rating | $15,000 | $25,000 |
| Fire Rating | 60 min | |
| remove | remove |


