Compare Products
| Product | Sentry Chest Lrg CHW30100 | Chubb Mini Banker MKII 6 |
|---|---|---|
| SKU | CHW30100 | 3006-M125 |
| Brand | Sentry Safe | Chubb Safes |
| Price | $205.62 | $3161.73 |
| Weight | 11.8 kg | 360 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 193 x 395 x 375 | 894 x 550 x 576 |
| Int Dimensions (mm) H W D | 136 x 321 x 232 | 762 x 420 x 395 |
| Weight kg | 11.8 | 347 |
| Fire Rating | 30 min | 60 min |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $20,001 - $40,000 | |
| Cash Rating | $25,000 | |
| remove | remove |


