Compare Products
| Product | Sentry Chest Med CHW20101 | Diplomat SS Series 080 | CMI Drug Safe 900 Card Swipe | CMI Pistol Safe PS1K |
|---|---|---|---|---|
| SKU | CHW20101 | SS 080 | DS900-CS-KO-RS | PS1K |
| Brand | Sentry Safe | Diplomat | CMI Safes | CMI Safes |
| Price | $175.05 | $1473.47 | $4111.32 | $1250.61 |
| Weight | 9.1 kg | 122 kg | 240 kg | 71 kg |
| Locking Mechanism | Key | Digital | Card Swipe Access | Key |
| Ext Dimensions (mm) H W D | 168 x 391 x 363 | 816 x 520 x 520 | 900 x 600 x 300 | 457 x 400 x 305 |
| Int Dimensions (mm) H W D | 112 x 325 x 216 | 676 x 380 x 330 | ||
| Weight kg | 9.1 | 122 | 240 | 71 |
| Fire Rating | 30 min | 90 min | ||
| Fittings | 1 Shelf, 1 Tray | 5 Shelves | 3 Shelves | |
| remove | remove | remove | remove |


