Compare Products
| Product | CMI Home Guard Plus 2K | CMI Mini Guard 4K | Platinum Nova 6K | CMI Home Guard Plus 2C | Platinum Nova 5C | CMI Mini Guard 2D |
|---|---|---|---|---|---|---|
| SKU | HG2+K | MG4K | NV6-K | HG2+C | NV5-C | MG2D |
| Brand | CMI Safes | CMI Safes | Platinum Safes | CMI Safes | Platinum Safes | CMI Safes |
| Price | $2476.77 | $1307.75 | $2536.78 | $2476.77 | $1672.81 | $957.04 |
| Weight | 161 kg | 65 kg | 190 kg | 161 kg | 125 kg | 27 kg |
| Locking Mechanism | Key | Key | Key | Combination | Combination | Digital |
| Ext Dimensions (mm) H W D | 650 x 640 x 500 | 615 x 410 x 340 | 980 x 580 x 480 | 650 x 640 x 500 | 730 x 480 x 400 | 250 x 340 x 315 |
| Int Dimensions (mm) H W D | 530 x 505 x 360 | 570 x 350 x 250 | 930 x 520 x 360 | 530 x 505 x 360 | 680 x 420 x 300 | 210 x 300 x 220 |
| Weight kg | 161 | 65 | 175 | 161 | 112 | 27 |
| Fittings | 2 Shelves | 2 Shelves | 4 Shelves | 2 Shelves | 4 Shelves | 1 Shelf |
| Cash Rating Range | $10,001 - $20,000 | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 |
| Fire Rating | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
| Cash Rating | $20,000 | $10,000 | $15,000 | $20,000 | $15,000 | $10,000 |
| remove | remove | remove | remove | remove | remove |


