Compare Products
| Product | Platinum Nova 2D | CMI Home Guard Plus 2D | CMI Mini Guard 2K | CMI Home Guard Plus 1C | Platinum Nova 4D | CMI Mini Guard 2C |
|---|---|---|---|---|---|---|
| SKU | NV2-D | HG2+D | MG2K | HG1+C | NV4-D | MG2C |
| Brand | Platinum Safes | CMI Safes | CMI Safes | CMI Safes | Platinum Safes | CMI Safes |
| Price | $1195.89 | $2476.77 | $957.04 | $2094.89 | $2294.75 | $957.04 |
| Weight | 75 kg | 161 kg | 27 kg | 104 kg | 150 kg | 27 kg |
| Locking Mechanism | Digital | Digital | Key | Combination | Digital | Combination |
| Ext Dimensions (mm) H W D | 450 x 380 x 360 | 650 x 640 x 500 | 250 x 340 x 315 | 650 x 435 x 360 | 690 x 600 x 480 | 250 x 340 x 315 |
| Int Dimensions (mm) H W D | 400 x 325 x 250 | 530 x 505 x 360 | 210 x 300 x 220 | 530 x 310 x 225 | 630 x 515 x 345 | 210 x 300 x 220 |
| Weight kg | 64 | 161 | 27 | 104 | 137 | 27 |
| Fittings | 2 Shelves | 2 Shelves | 1 Shelf | 2 Shelves | 2 Shelves | 1 Shelf |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 |
| Fire Rating | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
| Cash Rating | $15,000 | $20,000 | $10,000 | $20,000 | $15,000 | $10,000 |
| remove | remove | remove | remove | remove | remove |


