Compare Products
| Product | Chubb Mini Banker MKII 3 | CMI Mini Deposit 3C | CMI Basic 2K | CMI Premier A | CMI Drug Safe 2D |
|---|---|---|---|---|---|
| SKU | 3002-M40 | DEP3C | Basic2K | PRA | DS2D |
| Brand | Chubb Safes | CMI Safes | CMI Safes | CMI Safes | CMI Safes |
| Price | $2395.54 | $1410.56 | $2301.67 | $2710.39 | $1789.85 |
| Weight | 170 kg | 39 kg | 155 kg | 210 kg | 89 kg |
| Locking Mechanism | Digital | Combination | Key | Digital | Digital |
| Ext Dimensions (mm) H W D | 590 x 435 x 461 | 315 x 315 x 360 | 920 x 565 x 520 | 510 x 435 x 450 | 610 x 457 x 230 |
| Int Dimensions (mm) H W D | 458 x 305 x 280 | 908 x 552 x 420 | 355 x 280 x 225 | ||
| Weight kg | 180 | 39 | 155 | 210 | 89 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | 2 Adjustable Shelves | 2 Shelves | 4 Shelves | |
| Cash Rating Range | $20,001 - $40,000 | $1,000 - $10,000 | $10,001 - $20,000 | $80,001 - $100,000 | |
| Fire Rating | 45 min | 60 min | |||
| Cash Rating | $25,000 | $3,000 | $20,000 | $100,000 | |
| remove | remove | remove | remove | remove |


