Compare Products
| Product | Sentry Chest Lrg CHW30100 | Chubb Mini Banker MKII 6 | Burg Wachter Point Safe P3-E-L | CMI Class B Fire Resisting Filing Cabinet - 3 Drawer | CMI Class C Filing Cabinet - 4 Drawer |
|---|---|---|---|---|---|
| SKU | CHW30100 | 3006-M125 | P3-E-L | G-FP3B | G-CC4 |
| Brand | Sentry Safe | Chubb Safes | Burg Wachter | CMI Safes | CMI Safes |
| Price | $205.62 | $3161.73 | $326.82 | $10514.12 | $4279.23 |
| Weight | 11.8 kg | 360 kg | 18 kg | 448 kg | 145 kg |
| Locking Mechanism | Key | Digital | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 193 x 395 x 375 | 894 x 550 x 576 | 200 x 445 x 380 | 1170 x 615 x 762 | 1340 x 530 x 670 |
| Int Dimensions (mm) H W D | 136 x 321 x 232 | 762 x 420 x 395 | 196 x 441 x 323 | 1040 x 480 x 620 | |
| Weight kg | 11.8 | 347 | 15.2 | 448 | 145 |
| Fire Rating | 30 min | 60 min | 60 min | ||
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | ||||
| Cash Rating Range | $20,001 - $40,000 | $1,000 - $10,000 | |||
| Cash Rating | $25,000 | $2,000 | |||
| remove | remove | remove | remove | remove |


