Compare Products
| Product | CMI Commerce 4 Front Deposit Chute | Burg Wachter Karat MT640-K |
|---|---|---|
| SKU | COM4 FLDC | MT640-K |
| Brand | CMI Safes | Burg Wachter |
| Price | $7706.25 | $1793.61 |
| Weight | 652 kg | 43 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 1286 x 660 x 610 | 340 x 430 x 390 |
| Int Dimensions (mm) H W D | 910 x 508 x 432 | 250 x 348 x 294 |
| Weight kg | 652 | 43 |
| Fittings | 2 Shelves | 1 Shelf |
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 |
| Cash Rating | $50,000 | $45,000 |
| Fire Rating | 30 min | |
| remove | remove |


