Compare Products
| Product | CMI Mini Guard 2D | CMI Home Guard Plus 1K | Chubb Duo Guard 350 |
|---|---|---|---|
| SKU | MG2D | HG1+K | 45350-114 |
| Brand | CMI Safes | CMI Safes | Chubb Safes |
| Price | $957.04 | $2094.89 | $7987.12 |
| Weight | 27 kg | 104 kg | 374 kg |
| Locking Mechanism | Digital | Key | Digital |
| Ext Dimensions (mm) H W D | 250 x 340 x 315 | 650 x 435 x 360 | 1600 x 675 x 585 |
| Int Dimensions (mm) H W D | 210 x 300 x 220 | 530 x 310 x 225 | 1500 x 575 x 410 |
| Weight kg | 27 | 104 | 374 |
| Fittings | 1 Shelf | 2 Shelves | 3 shelves |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | $40,001 - $60,000 |
| Fire Rating | 30 min | 30 min | 60 min |
| Cash Rating | $10,000 | $20,000 | $45,000 |
| remove | remove | remove |


