Compare Products
| Product | CMI Commerce 8 Rear Deposit Chute | Yale Fire Safe YFM 420 FG2 | LockTech Fire Resistant Filing Cabinet 680 2 Drawer |
|---|---|---|---|
| SKU | COM8 RLDC | YFM 420 FG2 | SF 680 2EKK |
| Brand | CMI Safes | Yale | LockTech |
| Price | $10711.67 | $706.47 | $1489.54 |
| Weight | 1107 kg | 36 kg | 157 kg |
| Locking Mechanism | Digital | Digital | Digital |
| Ext Dimensions (mm) H W D | 1740 x 762 x 762 | 420 x 352 x 433 | 852 x 528 x 678 |
| Int Dimensions (mm) H W D | 1370 x 610 x 585 | 320 x 260 x 304 | |
| Weight kg | 1107 | 36 | 157 |
| Fittings | 2 Shelves | ||
| Cash Rating Range | $40,001 - $60,000 | ||
| Cash Rating | $50,000 | ||
| Fire Rating | 60 min | 90 min | |
| remove | remove | remove |


