Compare Products
| Product | CMI Class B Filing Cabinet - 2 Drawer | GUARDIAN Angel G9 Key Safe | Platinum Nova 4C | CMI Cash Management Safe 2DD | Tel Kee Lockable Cabinet 175D |
|---|---|---|---|---|---|
| SKU | G-CB2 | GUAR G9 | NV4-C | CMS2 DD | TK 530/175D |
| Brand | CMI Safes | Lockit | Platinum Safes | CMI Safes | Telkee |
| Price | $7454.67 | $3635.28 | $2174.25 | $2716.00 | $944.55 |
| Weight | 92 kg | 75 kg | 150 kg | 97 kg | 14 kg |
| Locking Mechanism | Digital | Digital | Combination | Digital | Mechanical Key Pad |
| Ext Dimensions (mm) H W D | 670 x 510 x 670 | 880 x 545 x 340 | 690 x 600 x 480 | 500 x 440 x 310 | 530 x 340 x 165 |
| Weight kg | 92 | 75 | 137 | 97 | 14 |
| Int Dimensions (mm) H W D | 630 x 515 x 345 | 335 x 416 x 255 | |||
| Fittings | 2 Shelves | ||||
| Cash Rating Range | $10,001 - $20,000 | $1,000 - $10,000 | $1,000 - $10,000 | ||
| Fire Rating | 30 min | ||||
| Cash Rating | $15,000 | $5,000 | |||
| remove | remove | remove | remove | remove |


