Compare Products
| Product | Platinum Fire Guard FG4D | CMI Class A High Security Safe - 2 Drawer | Platinum Fire Guard FG2D | Burg Wachter Karat MT660-E-FP Fingerscan | Chubb Europa Grade II 5C | CMI Lockaway Pistol LA3C |
|---|---|---|---|---|---|---|
| SKU | FG4D | G-CA2 | FG2D | MT660-E-FP | Ch Eur GII 5C | LA3C |
| Brand | Platinum Safes | CMI Safes | Platinum Safes | Burg Wachter | Chubb Safes | CMI Safes |
| Price | $2415.26 | $11321.45 | $1510.43 | $2448.81 | $10079.78 | $991.65 |
| Weight | 340 kg | 945 kg | 180 kg | 60 kg | 1080 kg | 40 kg |
| Locking Mechanism | Digital | Digital | Digital | Bio Metric | Combination & Key | Combination |
| Ext Dimensions (mm) H W D | 1530 x 540 x 680 | 920 x 665 x 945 | 820 x 540 x 680 | 530 x 430 x 390 | 1480 x 680 x 773 | 355 x 405 x 305 |
| Int Dimensions (mm) H W D | 240 x 390 x 515 | 240 x 390 x 515 | 440 x 348 x 294 | 1300 x 500 x 530 | ||
| Weight kg | 320 | 945 | 170 | 60 | 1060 | 40 |
| Fire Rating | 60 min | 60 min | 60 min | 30 min | 60 min | |
| Fittings | 1 Shelf | 2 Shelves, 2 Drawers | ||||
| Cash Rating Range | $40,001 - $60,000 | $60,001 - $80,000 | ||||
| Cash Rating | $45,000 | $60,000 | ||||
| remove | remove | remove | remove | remove | remove |


