Compare Products
| Product | Ardel Drug Safe DC4 K | Platinum Drug Safe 5C | Platinum Drug Safe 1C | Platinum Defender 3KC | CMI Lockaway Pistol LA1C | Platinum Urban 3D | CMI SA Security Safe D | SCEC Class C - 3 Drawer | Platinum Defender 3CD |
|---|---|---|---|---|---|---|---|---|---|
| SKU | DC4K | PS5-C | PS1-C | D3K-IC-C | LA1C | U3-D | SAD | FGCC3D | D3C-IC-D |
| Brand | Ardel | Platinum Safes | Platinum Safes | Platinum Safes | CMI Safes | Platinum Safes | CMI Safes | SCEC Approved | Platinum Safes |
| Price | $1557.27 | $2053.74 | $966.10 | $1570.68 | $731.17 | $1666.68 | $1969.60 | $5116.00 | $1570.68 |
| Weight | 113 kg | 185 kg | 70 kg | 95 kg | 14 kg | 115 kg | 150 kg | 150 kg | 95 kg |
| Locking Mechanism | Key | Combination | Combination | Key | Combination | Digital | Digital | Key | Combination |
| Ext Dimensions (mm) H W D | 914 x 457 x 200 | 900 x 450 x 300 | 350 x 350 x 200 | 685 x 355 x 355 | 225 x 265 x 200 | 540 x 400 x 380 | 488 x 413 x 385 | 1035 x 495 x 710 | 685 x 355 x 355 |
| Int Dimensions (mm) H W D | 894 x 437 x 170 | 875 x 420 x 220 | 325 x 320 x 120 | 245 x 340 x 275 | 490 x 345 x 270 | 355 x 280 x 220 | 245 x 340 x 275 | ||
| Weight kg | 108 | 175 | 60 | 88 | 14 | 105 | 150 | 133 | 88 |
| Fittings | 3 Shelves | 5 Shelves | 1 Shelf | Internal Cupboard | 2 Shelves | 2 Shelves | 3 Drawers | Internal Cupboard | |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $10,001 - $20,000 | $20,001 - $40,000 | $40,001 - $60,000 | $10,001 - $20,000 | |||
| Cash Rating | $20,000 | $20,000 | $15,000 | $25,000 | $50,000 | $15,000 | |||
| Fire Rating | 30 min | 60 min | |||||||
| remove | remove | remove | remove | remove | remove | remove | remove | remove |


