Compare Products
| Product | Platinum Hunter Rifle 24D | Burg Wachter Diplomat MTD740 | CMI Drug Safe 900 Card Swipe | Creone Key Cabinet 940014 | Platinum Floor Safe FL1D | ADI Security Key Box 201 CYL | Platinum Fire Guard FG4C |
|---|---|---|---|---|---|---|---|
| SKU | HR24D | MTD740-E-FP | DS900-CS-KO-RS | CR940014L | FL1D | ADI Box | FG4C |
| Brand | Platinum Safes | Burg Wachter | CMI Safes | Creone | Platinum Safes | ADI | Platinum Safes |
| Price | $4529.25 | $2776.40 | $4111.32 | $8403.00 | $725.09 | $118.87 | $2415.26 |
| Weight | 460 kg | 112 kg | 240 kg | 25 kg | 31 kg | 2 kg | 340 kg |
| Locking Mechanism | Digital | Electronic / Fingerscan | Card Swipe Access | PIN Code | Digital | Key | Combination |
| Ext Dimensions (mm) H W D | 1505 x 798 x 568 | 380 x 500 x 462 | 900 x 600 x 300 | 370 x 746 x 140 | 260 x 260 x 320 | 84 x 138 x 59 | 1530 x 540 x 680 |
| Weight kg | 440 | 112 | 240 | 25 | 18 | 1.3 | 320 |
| Fire Rating | 60 min | 60 min | 60 min | ||||
| Int Dimensions (mm) H W D | 255 x 370 x 300 | 230 x 230 x 200 | 240 x 390 x 515 | ||||
| Fittings | 1 Shelf | 5 Shelves | 14 Keys | ||||
| Cash Rating Range | $100,001 - $200,000 | $1,000 - $10,000 | |||||
| Cash Rating | $108,000 | $10,000 | |||||
| remove | remove | remove | remove | remove | remove | remove |


