Compare Products
| Product | CMI Commander 2 | Chubb Viper 10 |
|---|---|---|
| SKU | CR2 | CHVIPER10 |
| Brand | CMI Safes | Chubb Safes |
| Price | $7427.49 | $1332.47 |
| Weight | 710 kg | 21 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 792 x 640 x 710 | 300 x 360 x 300 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | 210 x 270 x 191 |
| Weight kg | 710 | 21 |
| Fittings | 2 Shelves | 1 Shelf |
| Cash Rating Range | $100,001 - $200,000 | $1,000 - $10,000 |
| Fire Rating | 60 min | 30 min |
| Cash Rating | $250,000 | $5,000 |
| remove | remove |


