Compare Products
| Product | Chubb Mini Banker MKII 6 | Sentry Chest Lrg CHW30100 | Platinum Hunter Pistol 3C |
|---|---|---|---|
| SKU | 3006-M125 | CHW30100 | HP3-C |
| Brand | Chubb Safes | Sentry Safe | Platinum Safes |
| Price | $3161.73 | $205.62 | $1208.14 |
| Weight | 360 kg | 11.8 kg | 90 kg |
| Locking Mechanism | Digital | Key | Combination |
| Ext Dimensions (mm) H W D | 894 x 550 x 576 | 193 x 395 x 375 | 500 x 400 x 350 |
| Int Dimensions (mm) H W D | 762 x 420 x 395 | 136 x 321 x 232 | 475 x 365 x 260 |
| Weight kg | 347 | 11.8 | 80 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | 2 Shelves | |
| Cash Rating Range | $20,001 - $40,000 | $10,001 - $20,000 | |
| Fire Rating | 60 min | 30 min | |
| Cash Rating | $25,000 | $15,000 | |
| remove | remove | remove |


