Compare Products
| Product | Platinum Defender 5D | Chubb Senator M1 |
|---|---|---|
| SKU | D5D | 1005002220 |
| Brand | Platinum Safes | Chubb Safes |
| Price | $1751.41 | $2544.83 |
| Weight | 140 kg | 125 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 765 x 510 x 510 | 370 x 500 x 403 |
| Int Dimensions (mm) H W D | 500 x 490 x 420 | 290 x 420 x 263 |
| Weight kg | 130 | 121 |
| Fittings | 1 Shelf | 1 Shelf |
| Cash Rating Range | $10,001 - $20,000 | $40,001 - $60,000 |
| Cash Rating | $15,000 | $45,000 |
| Fire Rating | 30 min | |
| remove | remove |


