Compare Products
| Product | Chubb Mini Banker MKII 6 | Sentry Chest Lrg CHW30100 |
|---|---|---|
| SKU | 3006-M125 | CHW30100 |
| Brand | Chubb Safes | Sentry Safe |
| Price | $3161.73 | $205.62 |
| Weight | 360 kg | 11.8 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 894 x 550 x 576 | 193 x 395 x 375 |
| Int Dimensions (mm) H W D | 762 x 420 x 395 | 136 x 321 x 232 |
| Weight kg | 347 | 11.8 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $20,001 - $40,000 | |
| Fire Rating | 60 min | 30 min |
| Cash Rating | $25,000 | |
| remove | remove |


