Compare Products
| Product | CMI Mini Guard 4D | Platinum Nova 6D | Platinum Nova 1K |
|---|---|---|---|
| SKU | MG4D | NV6-D | NV1-K |
| Brand | CMI Safes | Platinum Safes | Platinum Safes |
| Price | $1307.75 | $2536.78 | $1063.13 |
| Weight | 65 kg | 190 kg | 60 kg |
| Locking Mechanism | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 615 x 410 x 340 | 980 x 580 x 480 | 300 x 380 x 360 |
| Int Dimensions (mm) H W D | 570 x 350 x 250 | 930 x 520 x 360 | 250 x 325 x 250 |
| Weight kg | 65 | 175 | 47 |
| Fittings | 2 Shelves | 4 Shelves | 1 Shelf |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 |
| Fire Rating | 30 min | 30 min | 30 min |
| Cash Rating | $10,000 | $15,000 | $15,000 |
| remove | remove | remove |


