Compare Products
| Product | Chubb Data Plus 3 | Chubb Data Plus 4 | CMI Rotary Deposit FL1K | Platinum Defender 4KK |
|---|---|---|---|---|
| SKU | CHD+3 | 64-Y25 | FL1K | D4K-IC-KK |
| Brand | Chubb Safes | Chubb Safes | CMI Safes | Platinum Safes |
| Price | $14248.81 | $16547.39 | $996.46 | $1691.19 |
| Weight | 490 kg | 640 kg | 60 kg | 135 kg |
| Locking Mechanism | Key | Key | Key | Key |
| Ext Dimensions (mm) H W D | 1471 x 746 x 780 | 1941 x 746 x 780 | 480 x 345 x 380 | 685 x 510 x 510 |
| Int Dimensions (mm) H W D | 1125 x 490 x 400 | 1595 x 490 x 400 | 250 x 330 x 300 | 245 x 490 x 420 |
| Weight kg | 490 | 640 | 56 | 125 |
| Fire Rating | 120 min | 120 min | ||
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | ||
| Cash Rating | $5,000 | $15,000 | ||
| Fittings | Internal Cupboard | |||
| remove | remove | remove | remove |


