Compare Products
| Product | Chubb Senator M4 | CMI Commerce 8 | Platinum Nova 7K | Platinum Urban 7D | SCEC Class B - 3 Drawer |
|---|---|---|---|---|---|
| SKU | 1005002223 | COM8 | NV7-K | U7-D | FGCB3D |
| Brand | Chubb Safes | CMI Safes | Platinum Safes | Platinum Safes | SCEC Approved |
| Price | $4151.00 | $7422.92 | $2657.29 | $3592.76 | $7304.00 |
| Weight | 340 kg | 1107 kg | 170 kg | 265 kg | 150 kg |
| Locking Mechanism | Digital | Digital | Key | Digital | Digit Combination |
| Ext Dimensions (mm) H W D | 862 x 654 x 563 | 1520 x 762 x 762 | 690 x 650 x 580 | 690 x 650 x 580 | 1035 x 495 x 710 |
| Int Dimensions (mm) H W D | 782 x 574 x 423 | 1370 x 610 x 585 | 640 x 600 x 500 | 640 x 600 x 500 | |
| Weight kg | 329 | 1107 | 155 | 250 | 133 |
| Fittings | 1 Shelf | 2 Shelves | 2 Shelves | 2 Shelves | 3 Drawer |
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 | $10,001 - $20,000 | $20,001 - $40,000 | |
| Fire Rating | 30 min | 60 min | 30 min | 30 min | |
| Cash Rating | $45,000 | $50,000 | $15,000 | $25,000 | |
| remove | remove | remove | remove | remove |


