Compare Products
| Product | CMI Rotary Deposit FL1K | Platinum Manager 2KK |
|---|---|---|
| SKU | FL1K | DM2-KK |
| Brand | CMI Safes | Platinum Safes |
| Price | $996.46 | $2234.49 |
| Weight | 60 kg | 140 kg |
| Locking Mechanism | Key | Key (Both Doors) |
| Ext Dimensions (mm) H W D | 480 x 345 x 380 | 680 x 510 x 510 |
| Int Dimensions (mm) H W D | 250 x 330 x 300 | 150 x 500 x 420 |
| Weight kg | 56 | 130 |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 |
| Cash Rating | $5,000 | $15,000 |
| remove | remove |


