Compare Products
| Product | CMI Drug Safe 900D | Platinum Fire Guard FG2C | Platinum Manager 2KK |
|---|---|---|---|
| SKU | DS900D | FG2C | DM2-KK |
| Brand | CMI Safes | Platinum Safes | Platinum Safes |
| Price | $3387.76 | $1510.43 | $2234.49 |
| Weight | 240 kg | 190 kg | 140 kg |
| Locking Mechanism | Digital | Combination | Key (Both Doors) |
| Ext Dimensions (mm) H W D | 900 x 600 x 300 | 820 x 540 x 680 | 680 x 510 x 510 |
| Weight kg | 240 | 170 | 130 |
| Fittings | 5 Shelves | ||
| Int Dimensions (mm) H W D | 240 x 390 x 515 | 150 x 500 x 420 | |
| Fire Rating | 60 min | ||
| Cash Rating Range | $10,001 - $20,000 | ||
| Cash Rating | $15,000 | ||
| remove | remove | remove |


