Compare Products
| Product | Abus Key Safe 787 LED | CMI Commerce 9 Front Deposit Chute | CMI Mini Deposit 2C | CMI Medical Fridge Safe MRS1 |
|---|---|---|---|---|
| SKU | KG787LEDC | COM9 FLDC | DEP2C | MRS-1 |
| Brand | Abus | CMI Safes | CMI Safes | CMI Safes |
| Price | $83.94 | $10620.27 | $1326.77 | $9392.75 |
| Weight | 1.5 kg | 1204 kg | 23 kg | 240 kg |
| Locking Mechanism | Combination | Digital | Combination | Key |
| Ext Dimensions (mm) H W D | 120 x 82 x 43 | 1890 x 762 x 762 | 240 x 315 x 155 | 720 x 625 x 795 |
| Weight kg | 1 kg | 1204 | 23 | 220 |
| Int Dimensions (mm) H W D | 1520 x 610 x 585 | |||
| Fittings | 2 Shelves | |||
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 | ||
| Cash Rating | $50,000 | $3,000 | ||
| remove | remove | remove | remove |


