Compare Products
| Product | Chubb Data Plus 3 | Chubb Data Plus 4 | CMI Rotary Deposit FL1K |
|---|---|---|---|
| SKU | CHD+3 | 64-Y25 | FL1K |
| Brand | Chubb Safes | Chubb Safes | CMI Safes |
| Price | $14248.81 | $16547.39 | $996.46 |
| Weight | 490 kg | 640 kg | 60 kg |
| Locking Mechanism | Key | Key | Key |
| Ext Dimensions (mm) H W D | 1471 x 746 x 780 | 1941 x 746 x 780 | 480 x 345 x 380 |
| Int Dimensions (mm) H W D | 1125 x 490 x 400 | 1595 x 490 x 400 | 250 x 330 x 300 |
| Weight kg | 490 | 640 | 56 |
| Fire Rating | 120 min | 120 min | |
| Cash Rating Range | $1,000 - $10,000 | ||
| Cash Rating | $5,000 | ||
| remove | remove | remove |


