Compare Products
| Product | Platinum Bond B07 C | Platinum Bond B05 D | CMI Record Safe DD60 | Platinum Nova 4K | Platinum Urban 6K | Platinum Nova 1D | Platinum Drug Safe 3D |
|---|---|---|---|---|---|---|---|
| SKU | B07 C | B05 D | DD60 | NV4-K | U6-K | NV1-D | PS3-D |
| Brand | Platinum Safes | Platinum Safes | CMI Safes | Platinum Safes | Platinum Safes | Platinum Safes | Platinum Safes |
| Price | $5912.02 | $4450.61 | $9621.00 | $2294.75 | $3225.11 | $1063.13 | $1449.16 |
| Weight | 925 kg | 610 kg | 648 kg | 150 kg | 240 kg | 60 kg | 105 kg |
| Locking Mechanism | Combination | Digital | Digital | Key | Key | Digital | Digital |
| Ext Dimensions (mm) H W D | 1505 x 710 x 741 | 845 x 710 x 741 | 1520 x 1220 x 762 | 690 x 600 x 480 | 980 x 580 x 480 | 300 x 380 x 360 | 600 x 450 x 200 |
| Int Dimensions (mm) H W D | 1361 x 565 x 544 | 700 x 565 x 544 | 1370 x 1066 x 580 | 630 x 515 x 345 | 930 x 525 x 380 | 250 x 325 x 250 | 575 x 420 x 120 |
| Weight kg | 900 | 590 | 648 | 137 | 240 | 47 | 105 |
| Fittings | 3 Shelves | 2 Shelves | 5 Shelves | 2 Shelves | 3 Shelves | 1 Shelf | 3 Shelves |
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 | $10,001 - $20,000 | $20,001 - $40,000 | $10,001 - $20,000 | $10,001 - $20,000 | |
| Fire Rating | 60 min | 60 min | 60 min | 30 min | 30 min | 30 min | |
| Cash Rating | $45,000 | $45,000 | $5,000 | $15,000 | $25,000 | $15,000 | $20,000 |
| remove | remove | remove | remove | remove | remove | remove |


